New customer gets a FREE packet of lotion with purchase of a visit or package
Allisun | ||
---|---|---|
Model | Part # | Description |
See Sunquest/Sunvision |
Ameritan | ||
---|---|---|
Model | Part # | Description |
See Forever Tan |
American Wolf | ||
---|---|---|
Model | Part # | Description |
32 Lamp Ruva | 7103 | A3A3-42-265-710/700N |
Bel-A-Sol | ||
---|---|---|
Model | Part # | Description |
7074 | A3A3-42-165-550/490N |
Body Bronze | ||
---|---|---|
Model | Part # | Description |
24Lamp | 7047 | A3A3-40-240-610/275N |
32Lamp | 7063 | A3A3-40-240-610/320N |
Coppertone | 7063 | A3A3-40-240-610/320N |
DR Kern | ||
---|---|---|
Model | Part # | Description |
Summer Sun 20 Lamp | 7029 | P2Q2-42-200-500/500N |
Summer Sun 24 Lamp | 7080 | P2Q2-42-200-500/600N |
32CX | 7130 | A3A3-52-100-315/1300N |
7936 | W3W3-55-080-315/1700N | |
7937 | P0W3-42-093-283/950N | |
7130 | A3A3L52-100-315/1350N | |
Private Sun 26 | 7263 | F3P3B50-50-100-315/600N |
^Takes 1 600N & 1 650N | 7264 | F3P3B50-50-100-315/650N |
10056A | F3P3B50-50-100-328/600N | |
Sun Magna (01-02) CK. Newton | 7246 | C5C5-42-128-470/700N |
7245 | C5C5-42-128-470/720N | |
7244 | C5C5-42-128-470/700N |
DR Mueller | ||
---|---|---|
Model | Part # | Description |
Grand Prix 24 no acrylic | 7065 | A4A4-42-200-582/410N |
Grand Prix w/acrylic | 7105 | A4A4-42-200-582/450N |
Grand Prix w/Reflectors | 7122 | A4A4-42-200-582/470N |
Sonic 280SL | 7146 | A3A3-40-180-620/380N |
Sonic 28L | 7023 | A4A4-42-200-582/560N |
Sonic 34/2 | 7146 | A3A3-40-180-620/380N |
7066 | A4A4-42-200-582/580N | |
Magna | 7077 | A4A4-42-200-765/710N |
Odyssey | 7924 | A3A3-40-240-610/500N |
Odyssey 2.0 version | 7244 | C5C5D42-128-470/760N |
7246 | C5C5D42-128-470/700N |
Electric Sun | ||
---|---|---|
Model | Part # | Description |
WF24/SB | 7419 | A5A3-40-100-368/490N |
MF24/SB | 7017 | A5A3-42-100-368/800N |
PTS 16 | 7131 | A5A3-42-120-368/460N |
PTS 24 | 7107 | A5A3-42-100-368/630N |
PTS 28 | 7010 | A5A3-40-100-368/600N |
PTS 301 | 7176 | A5A3-40-100-368/660N |
PTS 352 | 7055 | A5A3-40-100-368/700N |
ESB | ||
---|---|---|
Model | Part # | Description |
Grande 1600 w/facial | 7211 | HOLOR92-135-400/250N |
Eurotan | ||
---|---|---|
Model | Part # | Description |
20 Lamp no facial | 7003 | S2X2-82-100-320/760N |
20 Lamp w/facial | 7004 | S2X2-82-100-320/800N |
22 Lamp no facial | 7001 | D3D3-42-250-670/370N |
22 Lamp w/facial | 7002 | D3D3-42-250-670/420N |
Forever Tan | ||
---|---|---|
Model | Part # | Description |
C24MCS | 7019 | D3D3-40-200-500/270N |
^Takes 1 270N & 1 330N | 7021 | D3D3-40-200-500/330N |
C24TB | 7019 | D3D3-40-200-500/270N |
C24 | 7019 | D3D3-40-200-500/270N |
^Takes 1 270N & 1 330N | 7021 | D3D3-40-200-500/330N |
Classic (Lohman) | 7005 | A5A3-42-100-368/850N |
Cabana 16 Lamp (Electronic Ballast) | 7116 | A5A3-40-100-368/260N |
16L, 20L & 24L | 7419 | A5A3-40-100-368/490N |
20 Lamp (Electronic Ballast) | 7116 | A5A3-40-100-368/260N |
Cabana 24L (Crystal Sun Lamp) | 7010 | A5A3-40-100-368/600N |
FT10-TB | 7008 | A5A3-40-100-368/420N |
FT24MCS | 7010 | A5A3-40-100-368/600N |
FT24TB | 7019 | D3D3-40-200-500/270N |
^Takes 1 270N & 1 400N | 7020 | D3D3-40-200-500/400N |
FTW24E | 7419 | A4A3-40-100-368/490N |
FTW24M | 7419 | A4A3-40-100-368/490N |
International | 7006 | D3D3-52-250-670/570N |
Perfect 24L | 7010 | A5A3-40-100-368/600N |
P8T | 7110 | H2M2-40-120-320/600N |
P-10B | 7110 | H2M2-40-120-320/600N |
Fiesta Wolff | ||
---|---|---|
Model | Part # | Description |
C24-H | 7019 | D3D3-40-200-500/270N |
Full Tan | ||
---|---|---|
Model | Part # | Description |
Tanning System International | 7021 | D3D3-40-200-500/330N |
^Takes 1 330N & 1 400N | 7020 | D3D3-40-200-500/400N |
Geers | ||
---|---|---|
Model | Part # | Description |
7040 | A4A4L42-250-632/560N | |
Miami 100 | 7039 | A4A4-42-250-632/470N |
Gertz | ||
---|---|---|
Model | Part # | Description |
125 GP Lamp | 7087 | DOMO-45-150-420/1000N |
Health Systems International | ||
---|---|---|
Model | Part # | Description |
7020 | D3D3-40-200-500/400N |
International Solarium | ||
---|---|---|
Model | Part # | Description |
ISM 24 Lamp | 7136 | HOLO-42-245-595/360N |
ISM 24 Lamp Ruva | 7135 | HOLO-42-245-595/320N |
Riviera | 7020 | D3D3-40-200-500/400N |
International Tan Makers | ||
---|---|---|
Model | Part # | Description |
Mirage 50 | 7047 | A3A3-40-240-610/275N |
International Tanning Systems | ||
---|---|---|
Model | Part # | Description |
32 Lamp | 7051 | A3A3-40-240-610/400N |
1B12A | 7047 | A3A3-40-240-610/275N |
JK Soltron | ||
---|---|---|
Model | Part # | Description |
7001 | D3D3-40-250-670/370N | |
7136 | D3D3-40-245-595/360N | |
7153 | HOLO-42-245-595/300N | |
7155 | HOLO-42-245-595/520N | |
300/14 | 7002 | D3D3-42-250-670/420N |
500/17 | 7123 | D3D3-42-250-670/500N |
500/17 (change from electric lift) | 7002 | D3D3-42-250-670/420N |
Scandinavian Sun 20 | 7135 | HOLO-42-245-595/320N |
Klafsun | ||
---|---|---|
Model | Part # | Description |
140/141 no acrylic | 7127 | A1A3-40-150-410/270N |
140/141 w/acrylic | 7139 | A1A3-40-150-410/300N |
180/181 Cosmos (long) | 7013 | DOP9A45-170-420/240N |
180/181 Cosmos (short) | 7104 | P9MOA45-152-387/2400N |
150/151 Elite | 7200 | P9MOA45-152-387/1500N |
^Takes 2 1500N & 1 500N | 7012 | P9A3-40-150-410/500N |
101/102 Elite 20 | 7014 | A2P9-45-200-500/190N |
163/164 Elite 24L | 7010 | A5A3-40-100-368/600N |
160/161 Elite 24 | 7100 | A5A3-42-100-368/960N |
165/166 Elite 26 | 7010 | A5A3-40-100-368/600N |
145/146 Favorite 16L | 7139 | A1A3-40-150-410/300N |
147/148 Favorite 16L | 7010 | A5A3-40-100-368/600N |
Pro 20 | 7132 | A3A3-20-155-425/430N |
Pro 20 GS | 7133 | A3A3-20-155-425/540N |
170/171 Pro 24 | 7132 | A3A3-20-155-425/430N |
^Takes 1 430N & 1 540N | 7133 | A3A3-20-155-425/540N |
Pro 2400 | 518-694 | 860N |
170/171 Pro 24 GS | 7133 | A3A3-20-155-425/540N |
Pro 3000 | 7203 | B9Z2A54-100-485/940N |
Pro 3000 GS | 7179 | B9Z2A54-100-485/1030N |
Pro 320 | 518-695 | 960N |
Pro 320 GS | 518-696 | 1050N |
Pro 3200 &3200GS | 7803 | A4A4R92-120-460/870N |
130/131 Saturn | 7200 | P9MOA45-152-387/1500N |
^Takes 2 1500N & 1 500N | 7012 | P9A3-40-150-410/500N |
133/134 Saturn 26L | 7055 | A5A3-40-100-368/700N |
Pro 240 GS | 518-696 | 1050N |
Galaxy | 7290 | A5A5Z3-200-359/760N |
Classic | 7802 | A3A3R52-165-570/450N |
Caliente | 7802 | A3A3R52-165-570/450N |
Caliente (Ger) | 7998 | A3A3R52-150-550/520N |
Centauri 40 Lamp | 7082 | DOMO-45-105-420/850N |
Centauri | 7801 | A3A3R52-165-570/470N |
3600 | 7800 | A3A3R52-165-570/430N |
3600 GS | 7800 | A3A3R52-165-570/430N |
Klaus | ||
---|---|---|
Model | Part # | Description |
32 Lamp | 7030 | A3A3-42-265-710/1140N |
Leisure Tan | ||
---|---|---|
Model | Part # | Description |
Gold Plus 28 | 7254 | HONO-42-250-572/625N |
^Takes 1 625N & 1 640N | 7257 | HONO-42-250-572/640N |
Silver 24 Plus | 7254 | HONO-42-250-572/625N |
Lohman | ||
---|---|---|
Model | Part # | Description |
Canadian WSS24 | 7059 | A1A1-42-150-500/770N |
Maxitan | ||
---|---|---|
Model | Part # | Description |
7030 | A3A3-42-265-710/1140N | |
7103 | A3A3-42-265-710/700N |
Merritan | ||
---|---|---|
Model | Part # | Description |
Hawaii | 7047 | A3A3-40-240-610/275N |
Hawaii w/facial | 7051 | A3A3-40-240-610/400N |
Marcella | 7051 | A3A3-40-240-610/400N |
Miami Beach | 7047 | A3A3-40-240-610/275N |
Montego Bay | ||
---|---|---|
Model | Part # | Description |
MB16 (1900-1993) | 7116 | A5A3-40-100-368/260N |
MB24 (1900-1995) | 7419 | A5A3-40-100-368/490N |
MB24 A,B,C,etc... | 7010 | A5A3-40-100-368/600N |
2400 Classic or Legend | 7111 | A5A3-40-135-510/550N |
Try to Check Newton # | 7417 | A5A3-40-135-510/500N |
Mb Tanfit 16 | 7419 | A5A3-40-100-368/490N |
MB Tanfit 24 | 7416 | A5A3-40-200-585/490N |
2600 Classic or Legend | 7111 | A5A3-40-135-510/550N |
Try to Check Newton # | 7417 | A5A3-40-135-510/500N |
2800 Classic or Legend | 7112 | C5C5D42-128-470/760N |
7246 | C5C5D42-128-470/700N |
MTI | ||
---|---|---|
Model | Part # | Description |
7019 | D3D3-40-200-500/270N |
Nova Sun | ||
---|---|---|
Model | Part # | Description |
See ISM Listing |
Ovation | ||
---|---|---|
Model | Part # | Description |
7233 | B2A1B42-120-350/1175N | |
7234 | A3A3-40-120-350/800N | |
7235 | B2A1B42-120-350/1100N | |
7236 | B2A1B52-120-350/1250N |
Palm Springs | ||
---|---|---|
Model | Part # | Description |
28 Lamp | 7137 | HOLO-42-245-595/540N |
24 Lamp | 7135 | HOLO-42-245-595/320N |
150LB | 7145 | HOLO-42-245-595/670N |
Pro Sun | ||
---|---|---|
Model | Part # | Description |
2400 | 7254 | HONO-42-250-572/625N |
2401 | 7255 | HONO-42-250-572/750N |
2650 (97) | 7256 | HONO-42-250-572/950N |
2800 | 7256 | HONO-42-250-572/950N |
2801 | 7250 | HONO-42-250-572/1100N |
2802 | 7250 | HONO-42-250-572/1100N |
2870 | 7256 | HONO-42-250-572/950N |
3000 | 7258 | HONOR42-152-572/920N |
3090 | 7258 | HONOR42-152-572/920N |
3002 | 7258 | HONOR42-152-572/920N |
34/41 | 7258 | HONOR42-152-572/920N |
34/3 | 7258 | HONOR42-152-572/920N |
Puretan | ||
---|---|---|
Model | Part # | Description |
Americana 51/5 (change to 1100N) | 7103 | A3A3-42-365-710/700N |
Aruba | 7062 | A3A3-40-240-610/360N |
Cal 30, 30IIE | 7202 | A3A3-40-240-610/450N |
Cal 33 | 7202 | A3A3-40-240-610/450N |
Cal 36, 36IIE | 7202 | A3A3-40-240-610/450N |
Cir 33 | 7202 | A3A3-40-240-610/450N |
Elipse III (change to 900N) | 7103 | A3A3-42-265-710/700N |
Milleniuim (change to 1100N) | 7103 | A3A3-42-265-710/700N |
ST. Croix 28 | 7047 | A3A3-40-240-610/275N |
Tanfit 16 | 7047 | A3A3-40-240-610/275N |
Tanfit 36 | 7047 | A3A3-40-240-610/275N |
Tanscene F 36 | 7202 | A3A3-40-240-610/450N |
Reifenburg | ||
---|---|---|
Model | Part # | Description |
7040 | A4A4-42-250-632/560N | |
7053 | A4A4-42-200-535/600N | |
7144 | A4A4-42-250-632/560N |
Riho | ||
---|---|---|
Model | Part # | Description |
7078 | BOLO-42-200-460/1000N |
Royal Sun | ||
---|---|---|
Model | Part # | Description |
44/6 VHR | 7207 | A4A4-42-265-720/700N |
30 No Facial | 7039 | A4A4-42-250-632/470N |
30/2 | 7207 | A4A4-42-265-720/700N |
36/3 | 7207 | A4A4-42-265-720/700N |
Old 36RS (A3M10) | A3A3-42-265-690/700N | |
44 VHR (use A4's) | 7207 | DOMO-42-265-650/700N |
(use A4's) | 7204 | DOMO-42-265-650/650N |
52 VHR & 52/8 | 7205 | A4A4-42-265-720/1000N |
SCA | ||
---|---|---|
Model | Part # | Description |
120 SL | 7419 | A5A3-40-100-368/490N |
124 SL | 7017 | A5A3-42-100-368/800N |
416 SL | 7019 | D5D3-40-200-500/270N |
Passport Ser.III 16 lp (-96) | 97131 | D5D3-40-200-500/240N |
224 SL | 7018 | A5A5-42-150-525/1200N |
Series III 324 SL | 7019 | D3D3-40-200-500/270N |
328 SL | 7068 | A5A5-45-150-530/1500N |
^Uses 1 1500N & 1 1700N | 7069 | A5A5-45-150-530/1700N |
Perfect | 7028 | T2T2-45-140-400/200N |
^Uses 1 200N & 1 800N | 7045 | T2T2-45-140-400/800N |
Series I 24 Lamp | 7019 | D3D3-40-200-500/270N |
Series II 20 Lamp | 7016 | A5A5-42-150-525/890N |
Series II 24 Lamp | 7018 | A5A5-42-150-525/1200N |
Series IV 424 SL | 7019 | D3D3-40-200-500/270N |
800 + 5 | 7017 | A5A3-42-100-368/800N |
Sun Classic 24 L (metal) | 7017 | A5A3-42-100-368/800N |
Sun Classic 24 L (wood) | 7008 | A5A3-42-120-368/420N |
WSS 20 (1 timer) | 7419 | A5A3-40-100-368/490N |
WSS 20 (2 timers) | 7008 | A5A3-40-100-368/420N |
43. WSS 24 | 7015 | A1A1-42-150-500/890N |
Scanda-Sol | ||
---|---|---|
Model | Part # | Description |
7039 | A4A4-42-250-632/470N |
Scandinavian Sunrise | ||
---|---|---|
Model | Part # | Description |
24 L | 7063 | A3A3-40-240-610/320N |
28 L | 7064 | A3A3-40-240-610/540N |
Scandisol | ||
---|---|---|
Model | Part # | Description |
7026 | N2N2-45-200-510/1500N |
Shaw | ||
---|---|---|
Model | Part # | Description |
7060 | P2E2-40-200-500/400N |
Silver Solarium | ||
---|---|---|
Model | Part # | Description |
Grand Prix 24 no acrylic | 7065 | A4A4-42-200-582/410N |
Grand Prix 24 Grand Prix 24 | 7105 | A4A4-42-200-582/450N |
Grand Prix w/reflectors | 7022 | A4A4-42-200-582/470N |
Sonic 24R & 28L | 7023 | A4A4-42-200-582/560N |
7066 | A4A4-42-200-582/580N | |
28R | 7023 | A4A4-42-200-582/560N |
Solaire | ||
---|---|---|
Model | Part # | Description |
1600 | 7019 | D3D3-40-200-500/270N |
2000 | 7021 | D3D3-40-200-500/330N |
2400E | 7019 | D3D3-40-200-500/270N |
2400M | 7019 | D3D3-40-200-500/270N |
^Uses 1 270N & 1 330N | 7021 | A4A4-42-200-582/580N |
2400MS | 7021 | D3D3-40-200-500/330N |
2400TB | 7019 | D3D3-40-200-500/270N |
Solana | ||
---|---|---|
Model | Part # | Description |
Nova 2000 | 7113 | H2M2-40-120-320/700N |
Solette 20 Lamp | 7113 | H2M2-40-120-320/700N |
Solette 25 Lamp | 7113 | H2M2-40-120-320/700N |
Solette 28 Lamp | 7141 | B1B1-45-100-300/1000N |
Sunflower | 7113 | H2M2-40-120-320/700N |
Super 28X | 7113 | H2M2-40-120-320/700N |
7110 | H2M2-40-120-320/600N | |
7109 | H2M2-40-120-320/500N |
Solar Gold | ||
---|---|---|
Model | Part # | Description |
7147 | D3D3-40-100-305/530N |
Solar Pacific | ||
---|---|---|
Model | Part # | Description |
7033 | D3D3-40-160-430/400N |
Sonnenbraune | ||
Model | Part # | Description |
2400 LE | 7238 | A5A3-42-120-368/410N |
516 ES | 7131 | A5A3-42-120-368/460N |
524 (1994-1995) | 7161 | A5A3-40-102-304/680N |
524 & 525 (up to -1993) | 7017 | A5A3-42-100-368/800N |
524 E (1994 - 1995) | 7237 | A5A3-42-120-368/540N |
524 E (up to - 1993) | 7107 | A5A3-42-120-368/630N |
524 ES | 7007 | A5A3-40-120-368/490N |
624 | 7056 | A5A5-42-150-525/1300N |
628 | 7223 | A5A5-42-150-525/1350N |
726 | 7188 | A5A3-42-076-368/750N |
726/1 | 7188 | A5A3-42-076-368/750N |
728 | 7069 | A5A5-42-150-530/1700N |
^Takes 1 1500N & 1 1700N | 7068 | A5A5-42-150-530/1500N |
730 (Early 1995) | 7182 | A5A3-40-120-304/560N |
730 (1994) | 7176 | A5A3-42-120-368/660N |
730 (Late 1995) | 7182 | A5A3-40-102-304/600N |
730/1 (1994) | 7176 | A5A3-42-120-368/660N |
730/1 (1996) | 7010 | A5A3-40-100-368/600N |
730/1 (1995) | 7183 | A5A3-40-1020304/560N |
730/1 (Late 1995) | 7182 | A5A3-40-102-304/600N |
732 (1993) | 7069 | A5A5-45-150-530/1700N |
732 (1995) | 7239 | A5A3-42-100-368/910N |
732 | 7188 | A5A3-42-076-368/750N |
732/3 | 7189 | A5A3-42-076-368/850N |
833 (Late 1994) | 7161 | A5A3-42-102-304/680N |
833 (Early 1994) | 7176 | A5A3-42-120-368/660N |
833/1 (Early 1994) | 7176 | A5A3-42-120-368/660N |
833/3 | 7240 | A5A5-40-125-393/570N |
833/1 (Late 1994) | 7161 | A5A3-42-102-304/680N |
838 | 7240 | A5A5-40-125-393/570N |
844 (Prisma) | 7054 | A8A8-42-090-600/1200N |
WSS20 | 7107 | A5A3-42-120-368/630N |
WSS24 | 7107 | A5A3-42-120-368/630N |
WSS24 (1991) | 7017 | A5A3-42-100-368/800N |
835/3 | 7054 | 950N |
Sontegra | ||
Model | Part # | Description |
Aruba 10/20 | 7027 or 7132 | A3A3-50-155-425/430N |
Aruba 12/24 | 7048 or 7133 | A3A3-50-155-425/540N |
Palm Beech 20 (w/A2 & B1) |
7076 | DOMOA45-200-460/1280N |
Palm Beech 24 & 26 | 7024 | B2L2-45-100-300/1650N |
Palm Beech 28 | 7025 | B2L2-45-100-300/1800N |
Palm Beech 28/1 | 7057 | B2L2-45-100-300/1950N |
Pete Rose 24 | 7026 | n2n2-45-200-510/1500n |
7134 | B2L2-45-100-300/1850N | |
7057 | B2L2-45-100-300/1950N | |
7138 | B2L2-45-100-300/2600N |
Sport A Tan | ||
Model | Part # | Description |
7074 | A3A3-42-165-550/490N | |
7138 | A3A3-40-240-610/450N |
Summer Sun | ||
Model | Part # | Description |
20 Lamp | 7029 | P2Q2-42-200-500/500N |
24 Lamp | 7080 | P2Q2-42-200-500/600N |
Sun Industries/Suntanna | ||
Model | Part # | Description |
SB3 | 7021 | D3D3-40-200-50/330N |
SB3F | 7021 | D3D3-40-200-50/330N |
^Takes 1 330N & 1 400N | 7020 | D3D3-40-200-500/400N |
SB3R | 7019 | D3D3-40-200-500/270N |
SB3E | 7019 | D3D3-40-200-500/270N |
^Takes 1 270N & 1 330N | 7021 | D3D3-40-200-500/330N |
SB14N | 7019 | D3D3-40-200-500/270N |
^Takes 1 270N & 1 330N | 7021 | D3D3-40-200-500/330N |
SB14NB | 7019 | D3D3-40-200-500/270N |
^Takes 1 270N & 1 330N | 7021 | D3D3-40-200-500/330N |
SB16N | 7019 | D3D3-40-200-500/270N |
SB20 | 7019 | D3D3-40-200-500/270N |
SB24 | 7019 | D3D3-40-200-500/270N |
^Takes 1 270N & 1 330N | 7021 | D3D3-40-200-500/330N |
SB24E | 7019 | D3D3-40-200-500/270N |
^Takes 1 270N & 1 330N | 7021 | D3D3-40-200-500/330N |
SB28 | 7021 | D3D3-40-200-500/330N |
SB66 | 7019 | D3D3-40-200-500/270N |
SS16MS | 7019 | D3D3-40-200-500/270N |
SS20MS | 7019 | D3D3-40-200-500/270N |
SS24MS | 7019 | D3D3-40-200-500/270N |
SW16MCS | 7019 | D3D3-40-200-500/270N |
SW16MCSG | 7019 | D3D3-40-200-500/270N |
SW16 | 7019 | D3D3-40-200-500/270N |
^Takes 1 270N & 1 330N | 7021 | D3D3-40-200-500/330N |
SW20MCS | 7019 | D3D3-40-200-500/270N |
SW20 | 7021 | D3D3-40-200-500/330N |
SW24MCS | 7019 | D3D3-40-200-500/270N |
SW24 | 7019 | D3D3-40-200-500/270N |
^Takes 1 270N & 1 330N | 7021 | D3D3-40-200-500/330N |
SW24M | 7021 | D3D3-40-200-500/330N |
SW24MSL | 7019 | D3D3-40-200-500/270N |
^Takes 1 270N & 1 400N | 7020 | D3D3-40-200-500/400N |
SW24SL | 7019 | D3D3-40-200-500/270N |
^Takes 1 270N & 1 400N | 7020 | D3D3-40-200-500/400N |
SW24TB | 7021 | D3D3-40-200-500/330N |
SW24SL | 7110 | M2M2-40-120-320/600N |
SW28TB | 7109 | M2M2-40-120-320/500N |
Sun Scape Galaxy | ||
Model | Part # | Description |
7036 | DOMO-45-200-460/1900N |
Sun Valley | ||
Model | Part # | Description |
7105 | A4A4-42-200-582/450N |
Sunal | ||
Model | Part # | Description |
Model '88 or older (# lamps, facial, and color of handle.) 390N is switched out |
||
16 Lamp ('88-'91 w/ & w/o facial) | 7070 | A3A3-43-120-565/575N |
16 Lamp (-'88) | 7114 | B0N0-50-235-508/250N |
24 Lamp (-'88 w/o facial, red handle) | 7097 | B0N0-50-235-508/450N |
24 Lamp (-'88 w/o facial, black handle) | 7098 | B0N0-50-235-508/500N |
24 Lamp (-'88 w/facial, red handle) | 7098 | B0N0-50-235-508/500N |
24 Lamp (-'88 w/facial, black handle) | 7098 | B0N0-50-235-508/500N |
^Takes 1 500N & 1 600N | 7126 | B0N0-50-235-508/600N |
24 Lamp ('89-'90) | 7070 | A3A3-43-120-565/575N |
24 Lamp ('89-'90 w/facial) | 7071 | A3A3-43-120-565/660N |
24 Lamp ('91) | 7075 | A3A3-42-165-550/450N |
24 Lamp ('91 w/facial) | 7074 | A3A3-42-165-550/490N |
24 NL0 ('93 yellow handle) | 7142 | A3A3-42-163-555/410N |
24 NL1 ('93 yellow handle) | 7142 | A3A3-42-163-555/410N |
26 Lamp ('90) | 7074 | A3A3-42-165-550/490N |
30 Lamp ('90) | 7075 | A3A3-42-165-550/450N |
30 Lamp ('91) | 7074 | A3A3-42-165-550/490N |
30 NL0/NLT | 7221 | A3A3-43-160-605/520N |
^Takes 1 520N & 1 560N | 7222 | A3A3-43-160-605/560N |
32 Lamp ('87-'88) | 7126 | BONO-50-235-508/600N |
32 Lamp ('87-'88 w/facial) | 7099 | BONO-50-235-508/650N |
32 Lamp ('89-'90 red handle) | 7072 | A3A3-42-135-600/580N |
32 Lamp ('89-'90 w/facial) | 7073 | A3A3-42-135-615/650N |
34 Lamp ('87-'90 w/facial, elect. lift) | 7032 | L2M0-43-175-605/560N |
34 Lamp ('91) | 7074 | A3A3-42-165-550/490N |
34 Lamp 3 Facial | 7222 | A3A3-43-160-605/560N |
36 NL0/NL1 | 7222 | A3A3-43-160-605/560N |
40 NL0/NL4 | 7221 | A3A3-43-160-605/520N |
^Takes 1 520N & 1 560N | 7222 | A3A3-43-160-605/560N |
240 CRS | 7916 | H0N0R52-225-507/700N |
320 CRS | 7916 | H0N0R52-225-507/700N |
Sunfit | ||
Model | Part # | Description |
Customer Must Measure. Should be 14" to 16" in Length. Newton Rating Will be Stamped on the Endfitting. |
||
Short 14" 7217 | 7088 | D0M0-45-070-305/900N |
7089 | D0M0-45-070-305/950N | |
7090 | D0M0-45-070-305/1150N | |
7091 | D0M0-45-070-305/1200N | |
7092 | D0M0-45-070-305/1250N | |
Long 18" 7170 | 7082 | D0M0-45-105-420/850N |
7083 | D0M0-45-105-420/950N | |
7084 | D0M0-45-105-420/1100N | |
7085 | D0M0-45-105-420/1200N | |
7086 | D0M0-45-105-420/1250N | |
7087 | D0M0-45-105-420/1000N | |
7262 | D0M0-45-105-420/1200N |
Sunjet | ||
Model | Part # | Description |
7001 | D3D3-42-250-670/370N | |
7030 | A3A3-42-265-710/1140N | |
7033 | D3D3-40-160-430/400N | |
7103 | A3A3-42-265-710/700N |
Sunquest/Sunvision/Sunstar | ||
Model | Part # | Description |
1000B Combi | 7273 | B0N0R90-126-447/300N |
1200 Combi | 7102 | H0L0R92-133-452/550N |
1600S ('-91) | 7270 | B0N0R90-126-447/200N |
1900S | 7211 | H0N0R92-135-400/250N |
Allisun 3F | 7129 | H0L0R92-163-555/450N |
Allisun 1000 | 7922 | H0L0R92-133-387/410N |
Allisun 1200 | 7147 | D3D3-40-100-305/530N |
Allisun 28 | 7041 | D0M0R95-167-403/1200N |
14SE ('99-'00) | 7035 | B0N0R90-126-447/250N |
16S ('90) | 7101 | A5A3R92-105-469/100N |
16SE ('95) & Sunquest 16 | 7270 | B0N0R90-126-447/200N |
16SE (J) ('96-'01) | 7035 | B0N0R90-126-447/250N |
16SE ('96-'04) | 7035 | B0N0R90-126-447/250N |
16RS ('05) | 7035 | B0N0R90-126-447/250N |
20S ('-95) | 7273 | B0N0R90-126-447/300N |
20SX ('96-'98) | 7273 | B0N0R90-126-447/300N |
20SX ('-95) | 7035 | B0N0R90-126-447/250N |
20SX ('96-'98) | 7273 | B0N0R90-126-447/300N |
20XL ('91) | 7922 | H0L0R92-133-387/410N |
SUNSTAR 2000N | 7283 | D0M0R95-167-403/2000N |
24GT ('05) | 7276 | B0N0R90-126-447/350N |
24R ('95 only) | 7035 | B0N0R90-126-447/250N |
24RF ('95) | 7276 | B0N0R90-126-447/350N |
24RS ('96-'05) | 7276 | B0N0R90-126-447/350N |
24RS (T) ('96-'99) | 7273 | B0N0R90-126-447/300N |
24RSF ('96 only) | 7276 | B0N0R90-126-447/350N |
24RSF ('97-'04) | 7281 | B0N0R90-126-447/425N |
24RST ('99 only) | 7273 | B0N0R90-126-447/300N |
24RST ('01) | 7274 | B0N0R90-126-447/400N |
24RST ('02-'03) | 7281 | B0N0R90-126-447/425N |
24RSX ('02) | 7276 | B0N0R90-126-447/350N |
24S (-'94) | 7274 | B0N0R90-126-447/400N |
24S (-'95-'04) | 7276 | B0N0R90-126-447/350N |
24SF (-'94) | 7275 | B0N0R90-126-447/450N |
24SF ('95-'96) | 7276 | B0N0R90-126-447/350N |
24SF ('97-'04) | 7281 | B0N0R90-126-447/425N |
24ST | 7273 | B0N0R90-126-447/300N |
24SX ('95 only) | 7274 | B0N0R90-126-447/400N |
24SX-2F (-'94) | 7275 | B0N0R90-126-447/450N |
24XL ('87-'93 no acrylic) | 7102 | H0L0R92-133-452/550N |
24XL ('94-'96 w/acrylic) | 7140 | H0L0R92-133-452/700N |
24XLF ('87-'96) | 7140 | H0L0R92-133-452/700N |
26LX (T) & Perfectsun 26T | 7274 | B0N0R90-126-447/400N |
26 LX-2F | 7275 | B0N0R90-126-447/450N |
26 LXF | 7275 | B0N0R90-126-447/450N |
26RS ('97-'01) | 7274 | B0N0R90-126-447/400N |
26RS ('02-'05) | 7281 | B0N0R90-126-447/425N |
26RST ('97-'99) | 7275 | B0N0R90-126-447/450N |
26SX (-'94) | 7275 | B0N0R90-126-447/450N |
26SX ('95 only) | 7274 | B0N0R90-126-447/400N |
26SX-2F (-'94) | 7278 | B0N0R90-126-447/550N |
26SX-2F ('95 only) | 7274 | B0N0R90-126-447/400N |
26SXF (-'94) | 7277 | B0N0R90-126-447/500N |
26SXF ('95 only) | 7274 | B0N0R90-126-447/400N |
28LE ('00-'01) | 7274 | B0N0R90-126-447/400N |
28LE ('02-'04) | 7281 | B0N0R90-126-447/425N |
28LET ('00-'01) | 7275 | B0N0R90-126-447/450N |
28LET ('02-'03) | 7281 | B0N0R90-126-447/425N |
28LE-2F ('00-'04) | 7278 | B0N0R90-126-447/550N |
28LX ('97-'99) | 7274 | B0N0R90-126-447/400N |
28LX (T) ('97 only) | 7275 | B0N0R90-126-447/450N |
28LX-2F ('96) | 7277 | B0N0R90-126-447/500N |
28LX-2F ('97-'99) | 7278 | B0N0R90-126-447/550N |
28LXF | 7275 | B0N0R90-126-447/450N |
28LXT ('98-'99) | 7275 | B0N0R90-126-447/450N |
28SV ('05) | 7252 | D0M0R95-167-403/1500N |
Q28 | 7230 | A3A3R90-126-485/300N |
Q28-3F | 7932 | A3A3R90-126-485/450N |
